Having just received my black 2006 Prius on 4/3/2006 after a six month wait during which I read complaints from Prius owners who were less than happy with their mileage, I wanted to share my actual mileage obtained.  Up until Summer 2007 my average mileage for over 16,000 miles was 52.1 mpg.

Unfortunately, my average gas mileage has dropped about 10% in Summer/Fall 2007 due to the Missouri legislature's mandate to use a blend of 10% ethanol in all Missouri gas stations.  Ethanol burns cleaner, but is less fuel-efficient.  The Prius has practically no exhaust emissions using regular gas, so using an ethanol blend that lowers gas mileage ends up costing me more with no benefit to the environment!  Advocates of bio-fuels say ethanol should not decrease gas mileage, but "should not" also means "may in fact" (decrease gas mileage), as noted in the previous article and this discussion.

Date Total miles Trip Display   avg mpg Price per gallon Total $
4/10/2006 399   49.6 $2.62 $21.09
4/19/2006 819 420 51.9 $2.69 $21.92
5/6/2006 1147 328 55.8 $2.70 $16.63
5/12/2006 1575 428 52.5 $2.86 $23.22
5/28/2006 2032 457 53.6 $2.66 $25.67
6/6/2006 2468 436 52.6 $2.70 $20.66
6/13/2006 2883 415 55 $2.70 $21.60
6/20/2006 3281 398 57.1 $2.80 $20.44
6/27/2006 3695 414 51.8 $2.80 $21.14
7/2/2006 4117 421 55.3 $2.90 $24.51
7/10/2006 4544 427 55.5 $2.90 $20.76
7/15/2006 4863 319 56.6 $2.90 $17.40
7/22/2006 5179 316 54 $2.90 $17.84
7/26/2006 5509 330 55.4 $2.90 $18.56
8/3/2006 5844 334 51.2 $2.99 $19.12
8/5/2006 6138 294 54.2 $2.99 $18.23
8/8/2006 6302 163 53.8 $2.99 $7.18
8/17/2006 6631 328 56.7 $2.99 $18.37
8/21/2006 6982 351 52.5 $2.99 $19.97

 

RSS feed